|
BEAUTIFUL LAKE VIEWS ON POINT LOT! 150' OF SHORELINE. FANTASTIC CUSTOM LAKE HM BUILT 2003 W/OPEN FLR PLAN,HI CEILINGS. NEW NEVER ROT DOCK W/HOIST, BOAT SLIP & JET SKI SLOT,PARTY DECK.EZY LEV WALK TO SHORE. PUTTING GREEN,B'FUL LANDSCAPING,LAKE FED SPRINKLER SYSTEM,GARDENER'S SHED,SCREENED PORCH,NEW DECK, GENERATOR.WARM CHERRY HRDWD FLRS & CABINETS, PLANTATION SHUTTERS.KITCHEN TO DIE FOR!UNIQUE LIGHTING FEATURES. LOTS OF STORAGE/SHELVING.LOFT W/HOBBY AREA. 2 LDRY RMS.FINISHED TER LEVEL W/BAR,DRESSING SUITE FOR LAKE GOERS. 4 CAR TANDEM GARAGE HOLDS CARS & BOAT. MUST SEE!
Property Type(s):
Residential
| Last Updated | 5/11/2012 | Tract | Beaver Ruin Beaches |
|---|---|---|---|
| Year Built | 2003 | Community | Forsyth County (224) |
| County | Forsyth | Total Parking | 1 |
Schools
| Elementary School | Chattahoochee - Forsyth |
|---|---|
| Jr. High School | Otwell |
| High School | North Forsyth |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Microwave", "Other", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Dining/Great Rm", "Seats 12+" |
| Dock | "Covered/1 Slip", "Hoist" |
| Energy Features | "Clock Thermostat", "High Eff System", "Low Flow Toilet", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Garden Area", "Gas Grill", "Hot Tub/Spa", "Irrigation System", "Other", "Out-Buildings", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain" |
| Handicapped Desc. | "Other", "Stepless Entry" |
| Heat Type | "Forced Air", "Gas", "Propane", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Bookcases", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Other", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | LANIER |
| Laundry Features/Location | "Basement", "Kitchen" |
| Lot | 5 |
| Lot Description | "Cul-De-Sac", "Deepwater Access", "Lake Frontage", "Lake View", "Level" |
| Lot Dimensions | .59 ACRES |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Lake", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Kitchen Level", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office", "Loft", "Other", "Recreation Room", "Screened Porch", "Workshop" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Stories |
| Style | "Other", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 150 |
Listing provided courtesy of KELLER WILLIAMS REALTY CHATT NOR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |



























Follow Us!