|
This home is on a private cul de sac road and is on 6 acres of land. Seller is selling 4 acres and the home. The other 2 acres, approved for another homesite, can be purchased for $17,500 per acre. This home has been well maintained and features 3 bedrooms and 3 full baths. Large Great room with a masonry fireplace. This home has 4 acres of beautiful trees and plants which are breath taking in the Spring. Complete privacy in the Summer months
Property Type(s):
Residential
| Last Updated | 3/3/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1980 | Community | Dawson County (272) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Kilough |
|---|---|
| Jr. High School | Riverview |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Full" |
| Bedroom Description | "Other" |
| Boathouse | "None" |
| Construction Desc. | "Other" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans" |
| Exterior | "Front Porch", "Satellite Dish" |
| Fireplace Features/Location | "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "Bookcases", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Main Level" |
| Lot | 0 |
| Lot Description | "Mountain View", "Sloped", "Wooded" |
| Lot Dimensions | 190x544 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Shower Only" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office", "Separate Lvng Rm" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of POLO REALTY, INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!