|
BRING AN OFFER TODAY to this spacious Ranch Style Home with Full Finished Basement and double deck in rear. Nestled away from street on wooded cul-de-sac lot (over 3/4 acre), this home features new exterior paint and other minor renovations. Foyer opens to Living Room with Fireplace, Formal Dining Room and Office, open Kitchen with Keeping Room. Basement includes Bedroom, Full Bathroom, Media Room and more. Laundry Room on main level. Come see the private view off the deck and check out ALL the square footage!
Property Type(s):
Residential
| Last Updated | 2/20/2012 | Tract | Geneva Woods |
|---|---|---|---|
| Year Built | 1995 | Community | Forsyth County (221) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Settles Bridge |
|---|---|
| Jr. High School | Riverwatch |
| High School | Forsyth Central |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 350 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame", "Shingle", "Stucco - Hardcoat" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+" |
| Dock | "None" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Deck", "Satellite Dish" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Gas Starter", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Cathedral Ceiling", "Entrance Foyer" |
| Kitchen Features | "Breakfast Area", "Cabinets White", "Counter Top - Laminated", "Country Kitchen", "Keeping Room", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot | 2 |
| Lot Description | "Cul-De-Sac", "Sloped", "Wooded" |
| Lot Dimensions | .85 |
| Master Bath Features | "Other" |
| Neighborhood Amenities | "Club House", "Homeowners Assoc", "Playground", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Unlighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Computer", "Exercise Room", "Family Room", "Library/Office", "Media Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 1 Story |
| Style | "Ranch" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!