|
POPULAR STONECREST PLAN W/2 STORY FOYER FLANKED BY LIVING RM, & DINING RM. SPACIOUS FAMILY RM WITH FIREPLACE OPENED TO THE KITCHEN. BEDROOM ON MAIN W/FULL BA. KITCHEN WITH STAINED CABINETS, CENTER ISLAND, GRANITE COUTNERTOPS, SS APPLIANCES, WALK-IN-PANTRY, COVERED PORCH OFF EATING AREA. LARGE LOFT UPSTAIRS PERFECT FOR PLAYROOM OR MEDIA ROOM. GOOD SIZE SECONDARY BEDROOMS. MASTER BEDROOM WITH DOUBLE WALK-IN CLOSET W/ACCESS TO LAUNDRY RM. MASTER WITH TILE, DOUBLE VANITIES, SEPARATE TUB AND SHOWER. HARDWOODS IN THE FOYER, DINING ROOM, FAMIY ROOM AND KITCHEN.
Property Type(s):
Residential
| Last Updated | 5/3/2012 | Tract | Hunters Walk |
|---|---|---|---|
| Year Built | 2012 | Community | Forsyth County (223) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Matt |
|---|---|
| Jr. High School | Liberty - Forsyth |
| High School | West Forsyth |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Assoc Fee | 650 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev" |
| Construction Desc. | "Brick & Frame", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | SW |
| Initiation Fee | 750 |
| Interior | "9 ft + Ceil Main", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 129 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | .21 Acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Loft", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of CENTURY 21 RESULTS REALTY SERVICES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!