|
Wonderful floorplan w/updated features; dark hdwds entire main, up hall and Playroom, granite in Kitchen, brushed chrome plumbing fixtures (no brass!), metal stair parts, and stainless appliances. Main level features a large Family Room that opens to Kitchen, formal Liv/Dining Room plus Study/5th Bdrm and full Bath. Lg Bdrms up all with connecting Bath. Enormous backyard. 3 car garage & basement ready for you finishing touches. Neighborhood has great amenities. Convenient to 400. Not a short sale or foreclosure. Well maintained hm simply priced to sell.
Property Type(s):
Residential
| Last Updated | 4/6/2012 | Tract | Lake Forest |
|---|---|---|---|
| Year Built | 2006 | Community | Forsyth County (223) |
| Garage Spaces | 3.0 | County | Forsyth |
| Total Parking | 3 |
Schools
| Elementary School | Coal Mountain |
|---|---|
| Jr. High School | North Forsyth |
| High School | North Forsyth |
Price History
| Prior to Mar 24, '12 | $397,000 |
|---|---|
| Mar 24, '12 - Today | $389,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 930 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Microwave" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Full" |
| Bedroom Description | "Bdrm On Main Lev" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Deck" |
| Fireplace Features/Location | "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Entrance Foyer", "Hardwood Floors", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 0 |
| Lot Description | "Private Backyard", "Wooded" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Fishing", "Homeowners Assoc", "Lake", "Park", "Playground", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Family Room", "Library/Office", "Media Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!