|
JUST REDUCED!!! BEAUTIFUL RANCH IN PRESTIGOUS CHATTAHOOCHEE RIVER CLUB. GREAT RM W/FIREPLACE, KITCHEN W/GRANITE COUNTERTOPS/BAR, OVERLOOKS EATING AREA. SEP. DINING RM, MASTER ON MAIN W/2 ADDITIONAL BEDROOMS & BATHS. FINISHED TERRACE LEVEL HAS MEDIA ROOM, BEDROOM, FULL BATH, OFFICE AND BONUS RM. NEW PAINT INSIDE $ OUT. NEW ROOF, GUTTERS, GARAGE DOOR & HOT WATER HEATER. FENCED YARD, A MUST SEE!!! WALKING DISTANCE TO AWARD WINNING HAW CREEK ELEMENTARY & LAKESIDE MIDDLE SCHOOL.CALL AGENT TO SEE THIS HOME TODAY!
Property Type(s):
Residential
| Last Updated | 5/4/2012 | Tract | Chattahoochee River Club |
|---|---|---|---|
| Year Built | 1999 | Community | Forsyth County (221) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Haw Creek |
|---|---|
| Jr. High School | Lakeside - Forsyth |
| High School | South Forsyth |
Price History
| Prior to Mar 23, '12 | $320,000 |
|---|---|
| Mar 23, '12 - Today | $314,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 730 |
| Annual Master Assoc. Fee | 730 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame", "Stone", "Stucco - Unknown" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Deck", "Fenced Yard" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Skylights", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Counter Top - Stone", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Corner", "Cul-De-Sac" |
| Lot Dimensions | .66 |
| Master Bath Features | "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Fishing", "Homeowners Assoc", "Playground", "Sidewalk", "Street Lights", "Swim Team", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Tar/Gravel" |
| Rooms Description | "Bonus Room", "Family Room", "Library/Office", "Media Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Rustic", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |



























Follow Us!