|
THORNHILL C- NEW CONSTRUCTION! HUGE HOME has Office OR study on main, dual covered porches, one directly off the family room and the other directly off the owners suite. Gorgeous kitchen, with hardwood floors, b'tiful cabinets, granite countertops, tile backsplash, opens to b'fast area with amazing views and family room w cozy fireplace and much, much more! Culdesac lot!!!
Property Type(s):
Residential
| Last Updated | 5/13/2012 | Tract | Manor At Kingswood |
|---|---|---|---|
| Year Built | 2012 | Community | Forsyth County (222) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Whitlow |
|---|---|
| Jr. High School | Otwell |
| High School | Forsyth Central |
Price History
| Prior to Apr 21, '12 | $221,950 |
|---|---|
| Apr 21, '12 - Today | $222,600 |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 300 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Other" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Extra Insulation", "High Eff System", "Other", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Glss Doors Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Yes |
| House Faces | East |
| Initiation Fee | 300 |
| Interior | "9 ft + Ceil Main", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Other", "Walk-In Closet(s)" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Upstairs" |
| Lot | 24 |
| Lot Description | "Corner" |
| Lot Dimensions | 0.2147 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Wood Shingle" |
| Rooms Description | "Family Room", "Library/Office" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Stories |
| Style | "Craftsman" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of JOHN THOMAS REALTY LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |







Follow Us!