|
Pictures say it all! Beautiful home, totally private wonderful lot. Walk to Lake Lanier parks. Quality upgrades include kit, baths, floors, incredibly efficient 17 seer A/C & 92% efficient Furnace, and new roof. On 1 acre lot with its own artesian pond and golfing green! Listen to creek from your back deck or patio. Extendable awing makes deck a retreat for sun or shade. Sit relax and watch the wildlife go by. Master has attached library, dual walk-in closets, bath with whirlpool tub and you will not need blinds only deer will see you. Full finished Basement w/wkroom.
Property Type(s):
Residential
| Last Updated | 5/7/2012 | Tract | Sweetwater |
|---|---|---|---|
| Year Built | 1995 | Community | Forsyth County (221) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Mashburn |
|---|---|
| Jr. High School | Otwell |
| High School | Forsyth Central |
Price History
| Prior to Apr 7, '12 | $335,000 |
|---|---|
| Apr 7, '12 - May 8, '12 | $324,900 |
| May 8, '12 - Today | $315,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 585 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Air Filter", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Other", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Construction Desc. | "Frame", "Stucco - Unknown" |
| Cooling Description | "Central Electric", "Heat Pump", "Humidity Control", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Geothermal HVAC", "High Eff System", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Garden Area", "Irrigation System", "Other", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "Glss Doors Remain", "In Great/Fam Room" |
| Handicapped Desc. | "Wide Hallways" |
| Heat Type | "Forced Air", "Gas", "Heat Pump", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "2-Story Foyer", "9 ft + Ceil Lower", "9 ft+ Ceil Upper", "Bookcases", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Other", "Cabinets Stain", "Counter Top - Solid Surface", "Counter Top - Stone", "Island", "Other", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 121 |
| Lot Description | "Creek", "Cul-De-Sac", "Pond", "Private Backyard", "Wooded" |
| Lot Dimensions | 295*175*294*175 1Acre |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Homeowners Assoc", "Playground", "Street Lights", "Swimming Pool", "Tennis Unlighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Library/Office", "Loft", "Media Room", "Recreation Room", "Separate Lvng Rm", "Workshop" |
| Setting | "Mountain", "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of SOLID SOURCE REALTY INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!