|
FANTASTIC MODEL-LIKE HOME!! BEAUTIFUL END UNIT W/ENCLOSED COVERED SCREENED PORCH & PRIVATE BACKYARD, QUALITY & UPGRADES ARE UNBELIEVABLE, CONCRETE SIDING, GRANITE, STAINLESS STEEL APPL, STACKED STONE, HARDWOODS, BLINDS, PROFESSIONALLY DECORATED,ENERGY EFFICIENT, GREAT FLOOR PLAN W/MASTER & BEDROOM (OR OFFICE) ON MAIN, 1BR, 1 FULL BATH & LOFT UPSTAIRS. EXTERIOR MAINTENANCE INCLUDING YARD IS INCLUDED IN HOA. FABULOUS DEAL ON THIS HOME.
Property Type(s):
Condo
| Last Updated | 5/5/2012 | Tract | Orchards Of Brannon Oak Farm |
|---|---|---|---|
| Year Built | 2009 | Community | Forsyth County (221) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Shiloh Point |
|---|---|
| Jr. High School | South Forsyth |
| High School | South Forsyth |
Price History
| Prior to May 6, '12 | $319,900 |
|---|---|
| May 6, '12 - Today | $314,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | "Cable Tv Available", "Clubhouse", "Gym Facilities", "Homeowners Assoc", "Swimming Pool", "Undergrnd Utils" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Architecture | Traditional |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Building Style | "Patio Home" |
| Complex/Building Access | "Open Access" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Cov/Enclosed Porch", "Irrigation System", "Patio", "Private Backyard", "Prof Landscaping", "Yard" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "32 inch or + doors ", "Bath Acc Whlchair", "Stepless Entry", "Wide Hallways" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| Initiation Fee | 470 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Bookcases", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Priv Rear Entry", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Other", "Counter Top - Solid Surface", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Monthly Assoc Fee | 235 |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door" |
| Property Category | Residential Attached |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Loft", "Screened Porch" |
| Setting | "Other" |
| Special Circumstances | "Active Adult Community" |
| SqFt Source | Tax Record, Tax Record |
| Swim/Tennis Fee Due | Required |
| Type | Built As Condominium |
| Unit Faces | Unknown |
| Unit Levels | Multi-Level |
| Unit Location/Description | "End Unit", "Stepless Entry" |
Listing provided courtesy of VIRTUAL PROPERTIES REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |























Follow Us!