|
Great view of lake and golf course with NO EXTERIOR MAINTENANCE. This gorgeous immaculate home is very open with lots of windows, and features hardwood floors, granite kitchen counter tops, a closed veranda and is move in ready!!
Property Type(s):
Condo
| Last Updated | 2/22/2012 | Tract | Townhouses At Lanier |
|---|---|---|---|
| Year Built | 2003 | Community | Forsyth County (221) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Mashburn |
|---|---|
| Jr. High School | Otwell |
| High School | North Forsyth |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | "Homeowners Assoc" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Water Heater", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Architecture | Traditional |
| Basement Description | "Bath", "Finished", "Full" |
| Bedroom Description | "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Building Style | "Townhouse" |
| Complex/Building Access | "Open Access" |
| Construction Desc. | "Brick & Frame", "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Central System" |
| Dining Room Description | "Liv/Dine Rm Comb" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Low Flow Toilet", "Storm Doors", "Thermal Pane Wdws" |
| Exterior | "Cov/Enclosed Porch", "Irrigation System", "Prof Landscaping", "Yard" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "Other" |
| Heat Type | "Central System", "Electric", "Heat Pump" |
| Home Warranty | Yes |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Priv Rear Entry", "Walk-In Closet(s)" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Solid Surface", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen" |
| Lot | 0 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Monthly Assoc Fee | 165 |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Drive Under Main Level", "Storage Room" |
| Property Category | Residential Attached |
| Roof Type | "Composition" |
| Rooms Description | "Exercise Room", "Family Room", "Loft", "Screened Porch", "Separate Den", "Sun Room" |
| Setting | "Golf View", "Lake View" |
| Special Circumstances | "None" |
| SqFt Source | Not Available, Not Available |
| Type | Built as Townhouse |
| Unit Faces | North |
| Unit Levels | Multi-Level |
| Unit Location/Description | "Other" |
Listing provided courtesy of KELLER WILLIAMS REALTY COMMUNITY PARTNERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |


















Follow Us!