Best deal in the neighborhood! Tons of upgrades, island kitchen with granite, stone backsplash, stainless steel appliances open to 2 story family room. Guest Bed and bath on the main. Upstairs large master with luxurious bath, 3 secondary bedrooms and upstairs laundry. FINISHED basement features large rec room, bed and bath plus media room with surround sound prewire! Hurry up, won't last long!
Property Type(s):
Residential
| Last Updated | 2/18/2012 | Tract | Parc At Creekstone |
|---|---|---|---|
| Year Built | 2012 | Community | Forsyth County (221) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Big Creek |
|---|---|
| Jr. High School | Piney Grove |
| High School | South Forsyth |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Assoc Fee | 500 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave" |
| Basement Description | "Bath", "Daylight", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame", "Brick-Front", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Low Flow Toilet", "Ridge Vents" |
| Exterior | "Deck", "Patio" |
| Fireplace Features/Location | "Factory Built" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Yes |
| House Faces | NW |
| Initiation Fee | 350 |
| Interior | "2-Story Foyer", "9 ft + Ceil Lower", "9 ft + Ceil Main", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Upstairs" |
| Lot | 7 |
| Lot Description | "Level" |
| Lot Dimensions | 75x120 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Homeowners Assoc", "Playground", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Media Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BEACON REALTY OF GEORGIA LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |



Follow Us!