|
Newly painted, 1 yr old carpet in family room, 3 zoned HVAC systems, All hardwood floors on upper level, Marble Foyer, 8-person hot tub, Playfort and privacy fenced wooded backyard. House on Cul-De-Sac street means low traffic. Neutral Decor--Ready for new family to enjoy. Great Forsyth schools! Great Forsyth Taxes!
Property Type(s):
Residential
| Last Updated | 2/16/2012 | Tract | Preserve At Brookwood |
|---|---|---|---|
| Year Built | 1997 | Community | Forsyth County (221) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Brookwood - Forsyth |
|---|---|
| Jr. High School | South Forsyth |
| High School | Lambert |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 419 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Frame", "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets White", "Counter Top - Laminated", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 573 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | .30 Acres |
| Master Bath Features | "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Playground", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE", "Owner Transferred", "Recently Renovated" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European", "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!