|
BEAUTIFUL 4 SIDED BRICK/STONE HOME WITH GREAT CURB APPEAL*MANY UPGRADES INCLUDING HIGH CEILINGS,GORGEOUS TRIM,PLANTATION SHUTTERS,3 FIREPLACES, COFFERED CEILINGS,HARDWOOD FLOORS ON MAIN*HUGE GOURMET KIT W/ STAINLESS STEEL APPL(RECENTLY INSTALLED BUILT-IN REFRIG),DETAILED BACKSPLASH,GRANITE COUNTERS! MASTER SUITE W/ GORGEOUS BATH & CLOSET BUILT FOR A QUEEN**CUSTOM FINISHED TERRACE LEVEL IS A FAMILY'S DREAM W/ MEDIA ROOM,FULL CUSTOM BAR,FAM RM, BDRM & FULL BATH, EXTRA STORAGE* COVERED BACK PORCH W/ FIREPLACE ON MAIN LEVEL PLUS BEAUTIFUL PATIO BELOW TO FENCED IN BACKYARD!
Property Type(s):
Residential
| Last Updated | 5/17/2012 | Tract | Creekstone Estates |
|---|---|---|---|
| Year Built | 2004 | Community | Forsyth County (221) |
| Garage Spaces | 3.0 | County | Forsyth |
| Total Parking | 3 |
Schools
| Elementary School | Shiloh Point |
|---|---|
| Jr. High School | Piney Grove |
| High School | South Forsyth |
Price History
| Prior to Apr 24, '12 | $795,000 |
|---|---|
| Apr 24, '12 - Today | $785,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1400 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Self-Clean Oven" |
| Basement Description | "Bath", "Daylight", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+" |
| Dock | "None" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Irrigation System", "Outdoor Fireplace", "Patio" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Keeping Room", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 2000 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Bookcases", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 272 |
| Lot Description | "Level Driveway" |
| Lot Dimensions | .72 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Club House", "Fishing", "Homeowners Assoc", "Park", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Exercise Room", "Family Room", "Media Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS REALTY ATL PART
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |


























Follow Us!