|
|
BEAUTIFUL 16+-ACRES W/ CUSTOM BUILT HOME, DETACHED GARAGE W/ WORKSHOP & PASTURE FOR YOUR ANIMALS! Home features an open floor plan, lg rooms & closets. Gorgeous rock fireplace & beautiful hardwood floors. Master on main has access to 1 of 2 back decks, dbl vanity, corner jacuzzi, tub & sep shower. Upper level includes 2 lg bedrooms, a full bath and a huge separate family room. Full basement ready to finish w/an addtl' furnace which is wood. New interior paint + more. ALSO OFFERED FOR $489,900 W/ 23.77 AC WHICH INCLUDES 2 MORE PASTURES & BARN -SEE FMLS 4302234
Property Type(s):
Residential
| Last Updated | 2/8/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1990 | Community | Dawson County (273) |
| County | Dawson |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | Riverview |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Boat Door", "Driveway Access", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Frame", "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Storm Doors", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Other", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "32 inch or + doors ", "Wide Hallways" |
| Heat Type | "Gas", "Other", "Propane" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "Country Kitchen", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level", "Pasture", "Private Backyard", "Rm-Pool/Tennis", "Sloped" |
| Lot Dimensions | Approx 16 Acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Detached", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Other", "Screened Porch", "Separate Den", "Sun Room", "Workshop" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Estate Owned" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Cape Cod" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of POWER REALTY DAWSON
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |



Follow Us!