|
PRICE DROP!!! Lakeside home with easy walk to shoreline at an affordable price! Fully updated cottage has wide frontage on Lake Petit, Big Canoe's large boating lake. Home is open with big views from kitchen to Great Room. Spacious Master BR is on main with large closets and warm, renovated Bath. This rustic cabin has wide Pine plank flooring&Pine ceilings for your perfect mountain get away! Plenty of storage, big views and easy lake access, making this a perfect TEN for a vacation home or weekend retreat! Minutes away from BC's 27 holes of golf or championship tennis!
Property Type(s):
Residential
| Last Updated | 4/21/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 1981 | Community | Dawson County (273) |
| County | Dawson | Total Parking | 1 |
Schools
| Elementary School | Robinson |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Price History
| Prior to Feb 11, '12 | $449,000 |
|---|---|
| Feb 11, '12 - Apr 22, '12 | $429,000 |
| Apr 22, '12 - Today | $409,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2724 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cedar", "Frame", "Shingle" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "Community", "Party Deck" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Propane", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | SW |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Pine Floor", "Skylights", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Laminated", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | OTHER |
| Laundry Features/Location | "Basement", "Laundry Room" |
| Lot | 1049 |
| Lot Description | "Lake Frontage", "Lake View", "Mountain View", "Sloped", "Wooded" |
| Lot Dimensions | 200X100 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Lake", "Marina", "Physical Fitness Facilities", "Playground", "RV Parking", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway", "Kitchen Level", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Loft" |
| Setting | "Golf", "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Country", "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 180 |
Listing provided courtesy of ALL MOUNTAIN REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
























Follow Us!