|
Freddie Mac foreclosure with NEW PAINT INSIDE AND OUT AS WELL AS NEW CARPET AND VINYL! Sits on level lot, 2 yr home warranty for 1st time buyers and 2nd home buyers(not available for investors). Call Today!
Property Type(s):
Residential
| Last Updated | 4/21/2012 | Tract | Deerwood |
|---|---|---|---|
| Year Built | 1985 | Community | Forsyth County (224) |
| County | Forsyth |
Schools
| Elementary School | Chattahoochee - Forsyth |
|---|---|
| Jr. High School | Otwell |
| High School | Forsyth Central |
Price History
| Prior to Apr 19, '12 | $101,310 |
|---|---|
| Apr 19, '12 - Today | $79,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame", "Other" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "None" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Deck", "Out-Buildings" |
| Fireplace Features/Location | "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Hardwood Floors", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 59 |
| Lot Description | "Level Driveway", "Level" |
| Lot Dimensions | .38 |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Foreclosure" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of ERA SUNRISE REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |












Follow Us!