|
This lovely patio home in a great Active Adult community is ready for its new owner! Well located near shopping, entertainment & dining. Spacious 1 story floorplan with 9' ceilings, Large Great Rm, Kitchen w/Stained Cabinetry, Tiled Bksplsh, and Appliances included. Neutral paint & carpet. Huge Master Bdrm/Bath. Located on best side of street w/private backyards. Great amenities. Water/Sewer/Landscping and Pool all included in HOA fees.
Property Type(s):
Condo
| Last Updated | 3/1/2012 | Tract | Villas At Riverstone |
|---|---|---|---|
| Year Built | 2004 | Community | Cherokee County (111) |
| Garage Spaces | 1.0 | County | Cherokee |
| Total Parking | 1 |
Schools
| Elementary School | Hasty |
|---|---|
| Jr. High School | Teasley |
| High School | Cherokee |
Price History
| Prior to Mar 2, '12 | $105,000 |
|---|---|
| Mar 2, '12 - Today | $100,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | "Cable Tv Available", "Clubhouse", "Gym Facilities", "Homeowners Assoc", "Swimming Pool" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Refrig Included" |
| Architecture | Traditional |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Oversized Master" |
| Boathouse | "None" |
| Building Style | "Garden (1 Level)" |
| Complex/Building Access | "Open Access" |
| Construction Desc. | "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Patio", "Prof Landscaping", "Yard" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "32 inch or + doors ", "Stepless Entry" |
| Heat Type | "Central System", "Forced Air", "Gas" |
| Home Warranty | No |
| Interior | "9 ft + Ceil Main", "Entrance Foyer", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Main Level" |
| Lot | 0 |
| Master Bath Features | "Double Vanity", "Shower Only" |
| Monthly Assoc Fee | 200 |
| Owner Financing ? | No |
| Parking Desc. | "1 Car Garage" |
| Property Category | Residential Attached |
| Roof Type | "Composition" |
| Rooms Description | "Family Room" |
| Setting | "Other" |
| Special Circumstances | "Active Adult Community", "Owner Transferred" |
| SqFt Source | Tax Record, Tax Record |
| Swim/Tennis Fee Due | Required |
| Type | Built As Condominium |
| Unit Faces | Unknown |
| Unit Levels | 1 Level |
| Unit Location/Description | "Btm Floor Unit", "Interior Unit", "Stepless Entry" |
Listing provided courtesy of REAL ESTATE REVOLUTION LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |















Follow Us!