|
Charming home in the heart of Milton. Brick traditional on cul-de-sac lot with renovated kitchen and master bathroom. Large island, new appliances and open to spacious keeping room. Hardwood floors through-out main level, bedroom on main with full bath. Master upstairs with spacious bathroom and office/nursery off master. Finished terrace level and flat backyard. Home sits on a quite cul-de-sac with plenty of room for pool - walk-out backyard from main level.
Property Type(s):
Residential
| Last Updated | 5/18/2012 | Tract | Richmond Glen |
|---|---|---|---|
| Year Built | 1999 | Community | Fulton North (13) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Birmingham Falls |
|---|---|
| Jr. High School | Northwestern |
| High School | Milton |
Price History
| Prior to May 15, '12 | $699,000 |
|---|---|
| May 15, '12 - Today | $674,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1124 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Energy Star Appliances", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central Electric", "Fan", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Garden Area", "Invisible Fence", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 956 |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Bookcases", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry", "View To Fmly Rm" |
| Lake Name | OTHER |
| Laundry Features/Location | "Laundry Room", "Mud Room" |
| Lot | 41 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level" |
| Lot Dimensions | 1.02 acres |
| Master Bath Features | "Sep His/Hers", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Homeowners Assoc", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Exercise Room", "Great Room", "Library/Office", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!