|
Updated move-in ready raised ranch. Not a short sale or foreclosure. Tired of houses that need work? This home has new flooring, fresh paint, new HVAC, updated lighting, new appl and ceiling fans. The basement is finished with two large rooms and stubbed for a bath. Master has garden tub and walk-in. Wonderful 1.1 acre private lot. Small subdivision located across the street from Bridgemill. No HOA.
Property Type(s):
Residential
| Last Updated | 5/9/2012 | Tract | Indian Brook |
|---|---|---|---|
| Year Built | 1991 | Community | Cherokee County (112) |
| Garage Spaces | 2.0 | County | Cherokee |
| Total Parking | 2 |
Schools
| Elementary School | Liberty - Cherokee |
|---|---|
| Jr. High School | Freedom - Cherokee |
| High School | Cherokee |
Price History
| Prior to Mar 2, '12 | $154,900 |
|---|---|
| Mar 2, '12 - Mar 20, '12 | $149,900 |
| Mar 20, '12 - Today | $139,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Self-Clean Oven" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Finished", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cedar" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Cathedral Ceiling", "Entrance Foyer", "Skylights", "Wall/Wall Carpet" |
| Kitchen Features | "Cabinets Other", "Counter Top - Laminated", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement" |
| Lot | 13 |
| Lot Description | "Level Driveway", "Private Backyard", "Sloped", "Wooded" |
| Lot Dimensions | 1.1 Acre |
| Master Bath Features | "Garden Tub", "Tub/Shower Combo" |
| Neighborhood Amenities | "Cable Tv Avail", "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Drive Under Main Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Recreation Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |























Follow Us!