|
Beautiful mountain home set on clear pond on 24.9 acres with spectacular views of Amicalola Falls and Lodge. The home features log siding, spacious open floor plan with a chefs kitchen with huge granite topped bar and great room with soaring stacked stone fireplace and cathedral ceiling and wall of windows with mountain views. There is a separate dining area and breakfast area. The home has huge master suite with large master bath with sauna, office, 3 upstairs bedrooms and separate au-pair suite with it own entrance. There is 1+ acre pond and barn / workshop.
Property Type(s):
Residential
| Last Updated | 2/13/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2006 | Community | Dawson County (273) |
| County | Dawson |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | Dawson - Other |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Air Filter", "Elec Water Heater", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame", "Log" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump", "Zoned" |
| Dining Room Description | "Dining/Great Rm", "Seats 12+" |
| Dock | "Platform" |
| Energy Features | "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Barn(s)", "Deck", "Garden Area", "Gas Grill", "Satellite Dish" |
| Fireplace Features/Location | "Blower", "Circulating", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Forced Air", "Heat Pump" |
| Home Warranty | No |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Cathedral Ceiling", "Exposed Beams", "Hardwood Floors", "Sauna", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | N/A |
| Lot Description | "Mountain View", "Pond", "Sloped", "Wooded" |
| Lot Dimensions | 24.9 acres |
| Master Bath Features | "Double Vanity", "Tub/Shower Combo", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Gravel" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office", "Loft", "Workshop" |
| Setting | "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Lease Purchase" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Chalet", "Rustic" |
| Swim/Tennis Fee Due | None |
| Water Source | Other |
| Waterfront Footage | 800 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!