|
Brick Ranch on 7 Acres. Can be annexed into Holly Springs for denser zoning. Commercial Marble shop on property is currently rented. Additional homesite with utilities ran. Fenced Pasture. Convenient
Property Type(s):
Residential
| Last Updated | 2/1/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1980 | Community | Cherokee County (112) |
| County | Cherokee | Total Parking | 1 |
Schools
| Elementary School | Sixes |
|---|---|
| Jr. High School | Woodstock |
| High School | Woodstock |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Water Heater" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Interior Entry" |
| Bedroom Description | "Split Bdrm Plan" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "High Eff System", "None", "Other" |
| Exterior | "Front Porch", "Garden Area", "Out-Buildings" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "Other" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "High Speed Internet Available" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "Country Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Level", "Pasture" |
| Lot Dimensions | 7 Acres |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "1 Car Carport" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 Story |
| Style | "Country", "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ERA SUNRISE REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |









Follow Us!