|
STUNNING, PRIVATE, BRICK UPGRADED HOME ALMOST 5K SQFT! GORGEOUS GRANITE KIT, GLAZED SOLID WOOD CABINETS W/ FIRESIDE KEEPING RM. HARDWOODS ON MAIN, 3 FIREPLACES, OWNERS SUITE W/PRIVATE FIRESIDE SITTING ROOM, LG BEDRMS WITH EN-SUITE PRIVATE BATHS. FINISHED DAYLIGHT BASEMENT W ADDITIONAL BEDRM & FULL BATH, EXQUISITE FENCED GROUNDS INCLUDING MULTI-LEVEL DECK, EXPANSIVE PAVER PATIO & LEVEL PLAY AREA ON APPROX. 1.4 ACRES. CLOSE TO EQUESTRIAN LIFE, ATL NAT'L CC, MANY GOLF COURSES, SHOPPING AND MUCH MORE. TOP RATED MILTON HIGH! OPTIONAL S/T MEMBERSHIP NEGOTIABLE
Property Type(s):
Residential
| Last Updated | 4/27/2012 | Tract | Gates Mill |
|---|---|---|---|
| Year Built | 2001 | Community | Fulton North (13) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Summit Hill |
|---|---|
| Jr. High School | Northwestern |
| High School | Milton |
Price History
| Prior to Mar 21, '12 | $485,000 |
|---|---|
| Mar 21, '12 - Today | $475,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 346 |
| Appliance Desc. | "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Roommate Fl Plan", "Sitting Room", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Brick 3 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Other" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Keeping Room", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot | 24 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 1.4 acres |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Family Room", "Library/Office", "Media Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Other" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Colonial", "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS RLTY, FIRST AT
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!