|
4 sided brick home with cul-de-sac privacy on .78 acres. Home features many recent remodels: kitchen cabintes, granite countertops, hardwood floors, & master bath. Spacious master bedroom with large closet and nearby laundry room. Sunroom overlooks fenced back yard. Conveniently located to shops of downtown Jasper. This house shows like new! Must see to appreciate.
Property Type(s):
Residential
| Last Updated | 3/30/2012 | Tract | Stafford Manor |
|---|---|---|---|
| Year Built | 1998 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Harmony - Pickens |
|---|---|
| Jr. High School | Pickens County |
| High School | Pickens |
Price History
| Prior to Mar 31, '12 | $209,000 |
|---|---|
| Mar 31, '12 - Today | $198,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Microwave", "Self-Clean Oven" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Other" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central Electric", "Central Gas" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Satellite Dish" |
| Fireplace Features/Location | "Gas Starter" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | No |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone" |
| Lake Name | NONE |
| Laundry Features/Location | "Upstairs" |
| Lot | 8 |
| Lot Description | "Cul-De-Sac", "Wooded" |
| Lot Dimensions | .78 |
| Master Bath Features | "Double Vanity", "Tub/Shower Combo" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Gravel" |
| Roof Type | "Other" |
| Rooms Description | "Great Room", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |





















Follow Us!