|
Location, Location, large master with partially finished bsmt w/additional parking pad on the side. Large fenced yard. Sold As Is - No Seller Disclosure.
Property Type(s):
Residential
| Last Updated | 5/21/2012 | Tract | Valley Brook |
|---|---|---|---|
| Year Built | 1997 | Community | Dawson County (272) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Blacks Mill |
|---|---|
| Jr. High School | Riverview |
| High School | Dawson County |
Price History
| Prior to May 22, '12 | $149,900 |
|---|---|
| May 22, '12 - Today | $148,989 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 125 |
| Annual Master Assoc. Fee | 125 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Microwave" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Construction Desc. | "Stone", "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Patio" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump" |
| Home Warranty | No |
| House Faces | NW |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Bookcases", "Entrance Foyer", "Hardwood Floors", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Counter Top - Laminated", "Country Kitchen", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 105 |
| Lot Description | "Level", "Sloped" |
| Lot Dimensions | .77 |
| Master Bath Features | "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Swim Team", "Swimming Pool" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Foreclosure", "Lender Owned", "No disclosures from Seller", "Sold As/Is" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Cape Cod", "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |






















Follow Us!