|
Excellent deal on horse farm with 18+/- fenced acres including barn, out building, stream & pond. Enjoy the sunset view of Sawnee Mountain from your sunroom, screened porch or deck. 4 bedroom, 3 bath Ranch home is immaculate. This farm has been used for horses and cattle in the past. Fencing is basic wire and the 40x42 barn is an open structure with water and electric. Property consists of tax ID's 123-000-040 & 123-000-151. Sellers may consider partial owner financing.
Property Type(s):
Residential
| Last Updated | 5/1/2012 | Tract | Horse Farm |
|---|---|---|---|
| Year Built | 1986 | Community | Forsyth County (223) |
| Garage Spaces | 3.0 | County | Forsyth |
| Total Parking | 3 |
Schools
| Elementary School | Coal Mountain |
|---|---|
| Jr. High School | North Forsyth |
| High School | North Forsyth |
Price History
| Prior to May 2, '12 | $549,900 |
|---|---|
| May 2, '12 - Today | $499,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Indoor Grill", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Interior Entry", "Partial" |
| Bedroom Description | "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "None" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "Low Flow Toilet", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Barn(s)", "Deck", "Front Porch", "Hot Tub/Spa", "Out-Buildings", "Patio" |
| Fireplace Features/Location | "In Great/Fam Room", "Masonry", "Wood Stove Insert" |
| Handicapped Desc. | "32 inch or + doors ", "Ramps To Doorways", "Wide Hallways" |
| Heat Type | "Electric", "Heat Pump", "Zoned" |
| Home Warranty | No |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Walk-In Closet(s)" |
| Kitchen Features | "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Mountain View", "Pasture", "Pond", "Private Backyard" |
| Lot Dimensions | 17.99 Acres |
| Master Bath Features | "Shower Only" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Storage Room" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Recreation Room", "Screened Porch", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Country", "Ranch" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of CRYE-LEIKE, REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!