|
CARTECAY RIVERFRONT, AWARD WINNING 5-7 POUND TROUT FISHING, RETREAT IS YOUR VERY OWN OUTDOOR PLAYGROUND! CANOE, HIKE, SWIM IN THE SPRINGS OR FISH FOR AN ABUNDANT SUPPLY OF RAINBOW TROUT. 2 FINISHED LEVELS OVERLOOK 150 FT OF SMOOTH AND RAPID RIVER FRONTAGE. IN THE EVENING, CUDDLE UP TO A FIREPLACE AND ENTERTAIN WITH THE OPEN CONCEPT. TONS TO DO, NESTLED JUST A FEW MILES FROM AMICALOLA FALLS, THE START OF THE APPALACHIAN TRAIL & TONS OF OTHER ACTIVITIES. THIS SERENE OASIS IS TRULY A UNIQUE HIDEAWAY.
Property Type(s):
Residential
| Last Updated | 4/3/2012 | Tract | Lucky 8 Goldmine |
|---|---|---|---|
| Year Built | 1991 | Community | Gilmer County (336) |
| Garage Spaces | 1.0 | County | Gilmer |
| Total Parking | 2 |
Schools
| Elementary School | Oakland - Gilmer |
|---|---|
| Jr. High School | Gilmer |
| High School | Gilmer |
Price History
| Prior to Apr 2, '12 | $339,000 |
|---|---|
| Apr 2, '12 - Today | $335,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Other", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Roommate Fl Plan" |
| Boathouse | "None" |
| Construction Desc. | "Log", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "Party Deck", "Platform" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch" |
| Fireplace Features/Location | "Blower", "In Basement", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Bookcases", "Cathedral Ceiling", "Double Vnty Other", "Hardwood Floors", "Pine Floor", "Rear Stairs", "Skylights" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Laminated", "Country Kitchen", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement", "Laundry Room" |
| Lot | 9 |
| Lot Description | "Private Backyard", "River Frontage", "River View", "Sloped", "Wooded" |
| Lot Dimensions | 2.12 ACRES |
| Master Bath Features | "Double Vanity", "Tub/Shower Combo", "Whirlpool Tub" |
| Neighborhood Amenities | "Fishing", "Gated", "Homeowners Assoc", "Park", "Undergrnd Utils" |
| Owner Financing ? | Yes |
| Parking Desc. | "1 Car Garage", "Attached", "Parking Pad", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition", "Other" |
| Rooms Description | "Family Room", "Great Room", "Screened Porch" |
| Setting | "Mountain", "River" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Cabin", "Cottage" |
| Water Source | Well |
| Waterfront Footage | 150 |
Listing provided courtesy of NORTON AGENCY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!