Elegant home on quiet cul-de-sac. Open floorplan features sunny fireside great room with soaring ceilings. Cabinet filled kitchen boasts a spectacular vaulted breakfast area. Restful master retreat w/walk-in closet and spa-like bath. Upper level w/3 spacious bedrooms and 2 full baths. Great closets!
Property Type(s):
Residential
| Last Updated | 4/30/2012 | Tract | Polo Golf And Country |
|---|---|---|---|
| Year Built | 1987 | Community | Forsyth County (222) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Vickery Creek |
|---|---|
| Jr. High School | Vickery Creek |
| High School | West Forsyth |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 345 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Master On Main", "Roommate Fl Plan", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Stone", "Stucco - Unknown" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Dining/Great Rm", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Hardwood Floors", "Skylights", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Laminated", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 98 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | 177X145X155X123 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Country Club", "Golf", "Homeowners Assoc", "Playground", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room", "Loft" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA COMMUNITIES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |



















Follow Us!