|
3/3 Home with split bedroom plan with nice master suite on main. Nice mix of wod and sheetrock throughout this home. Greatroom is spacious and opens to full length covered porch overlooking woods with seasonal mountain view. Bonus room is upstairs and would make a perfect 4th bedroom or office.. Basement has a finished bedroom and bath room on one side and a two car drive-under garage. Convenient location on paved road and priced to sell.
Property Type(s):
Residential
| Last Updated | 1/30/2012 | Tract | Coosawattee River Resort |
|---|---|---|---|
| Year Built | 2004 | Community | Gilmer County (336) |
| County | Gilmer | Total Parking | 2 |
Schools
| Elementary School | Mountain View - Gilmer |
|---|---|
| Jr. High School | Clear Creek |
| High School | Gilmer |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 628 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Elec Air Filter", "Microwave" |
| Basement Description | "Bath", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Roommate Fl Plan" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Front Porch" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 500 |
| Interior | "Cathedral Ceiling", "Double Vnty Other", "Hardwood Floors", "High Speed Internet Available", "Pine Floor", "Walk-In Closet(s)" |
| Kitchen Features | "Cabinets Stain", "Country Kitchen", "Island", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Bathroom" |
| Lot | 1873 |
| Lot Description | "Mountain View", "Private Backyard" |
| Lot Dimensions | .69 Acre |
| Master Bath Features | "Double Vanity", "Tub/Shower Combo" |
| Neighborhood Amenities | "Fishing", "Gated", "Homeowners Assoc", "Physical Fitness Facilities", "Security", "Swimming Pool", "Tennis Unlighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 Story |
| Style | "Cabin", "Ranch" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!