|
Gorgeous home in sought after Creekstone Estates, the area's premier swim tennis community. Situated on over 1 acre, it offers privacy, elegance, and beautiful views from the charming front porch. Chef's kitchen with gleaming granite countertops, custom cabinetry, and stainless appliances. Charming keeping room with knotty pine ceiling and stone fireplace. Huge great room with coffered ceilings, gentleman's study, and bedroom on main. Elegant master suite with fireside sitting room. Huge upstairs family room. Private and level backyard perfect for a pool!
Property Type(s):
Residential
| Last Updated | 5/14/2012 | Tract | Creekstone Estates |
|---|---|---|---|
| Year Built | 2006 | Community | Forsyth County (221) |
| Garage Spaces | 3.0 | County | Forsyth |
| Total Parking | 3 |
Schools
| Elementary School | Shiloh Point |
|---|---|
| Jr. High School | Piney Grove |
| High School | South Forsyth |
Price History
| Prior to May 4, '12 | $699,000 |
|---|---|
| May 4, '12 - Today | $669,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1400 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Full" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 2000 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen" |
| Lot | 236 |
| Lot Description | "Private Backyard", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Homeowners Assoc", "Lake", "Park", "Playground", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Great Room", "Library/Office", "Media Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Short Sale Pre-Approved", "Sold As/Is" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |























Follow Us!