|
Gorgeous Country Cabin Perfectly Located in Nature's Paradise. Magnificent 4.69 Acre Wooded Lot. Enter into Magnificent Open Floor Plan. Hardwoods Trail Throughout Fam Rm, Kitchen, Din Area, Mst BR and Hall. Kitchen Boasts Stainless Steel Appliances and Large Island for Added Space. Large Master Bedroom has His/Her Walk-In Closets. Mst Bath has His/Her Vanities, Tiled Floors & Sep Tub & Shower. Oversized Rec Room/Great Room with Second Full Kitchen Great for Entertaining. Enjoy the Music Room/Office. Rocking Chair Front Porch & Large Out Bldg. MUST SEE!
Property Type(s):
Residential
| Last Updated | 4/9/2012 | Tract | Gateway Estates |
|---|---|---|---|
| Year Built | 2002 | Community | Pickens County (331) |
| County | Pickens | Total Parking | 2 |
Schools
| Elementary School | Harmony - Pickens |
|---|---|
| Jr. High School | Pickens County |
| High School | Pickens |
Price History
| Prior to Apr 10, '12 | $299,950 |
|---|---|
| Apr 10, '12 - Today | $294,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Other", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Bath", "Daylight", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Construction Desc. | "Log" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Dining/Great Rm" |
| Energy Features | "Attic Vent Fans", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Other", "Out-Buildings" |
| Fireplace Features/Location | "Decorative Only" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Interior | "9 ft + Ceil Main", "Double Vnty Other", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Cabinets Other", "Counter Top - Laminated", "Island", "Second Kitchen", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 23 |
| Lot Description | "Wooded" |
| Lot Dimensions | 4.69 |
| Master Bath Features | "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Metal/Steel" |
| Rooms Description | "Family Room", "Other", "Recreation Room", "Screened Porch", "Workshop" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Country", "Ranch" |
| Water Source | Public Water |
Listing provided courtesy of ERA SUNRISE REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |






















Follow Us!