|
FORECLOSURE WITH A FABULOUS MOUNTAIN VIEW! GREAT ROOM WITH WALL OF WINDOWS, FIREPLACE, WET BAR, VAULTED & BEAMED CEILING & HARDWOODS. UPDATED KITCHEN WITH MAPLE CABINETS & GRANITE. UNIQUE STONE FLOOR IN DINING ROOM. MASTER ON THE MAIN WITH SEPARATE SHOWER & JETTED TUB. ELEVATOR FOR EASY ACCESS BETWEEN MAIN AND LOWER LEVELS. FINISHED TERRACE WITH FAMILY ROOM & ANOTHER WET BAR. ALL BEDROOMS ARE SPACIOUS. GREAT ENTERTAINING HOME! #BAT3
Property Type(s):
Residential
| Last Updated | 5/11/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 1985 | Community | Dawson County (272) |
| County | Dawson | Total Parking | 1 |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Price History
| Prior to Feb 29, '12 | $360,000 |
|---|---|
| Feb 29, '12 - Today | $315,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2760 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Water Heater" |
| Basement Description | "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Cedar", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Deck" |
| Fireplace Features/Location | "In Great/Fam Room" |
| Handicapped Desc. | "32 inch or + doors ", "Elev Acc Whlchair", "Stepless Entry", "Wide Hallways" |
| Heat Type | "Electric" |
| Home Warranty | No |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "Hardwood Floors", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Stone", "Pantry", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall" |
| Lot | 5139 |
| Lot Description | "Mountain View" |
| Lot Dimensions | 1.19 |
| Master Bath Features | "Double Vanity", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Marina", "Playground", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "1 Car Carport", "Attached", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room", "Great Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Foreclosure", "No disclosures from Seller", "Sold As/Is" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 Story |
| Style | "Country" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |


















Follow Us!