|
This is a fabulous get away retreat with 43 acres, 16 cabins, office, huge Pavilion, 20 stall Horse Stable, recreation building, hiking trails, creek frontage, awesome mountain views and much more. This is a wonderful business opportunity for someone looking for retreat or cabin rental opportunity. Great investment in the beautiful North Georgia Mountains
Property Type(s):
Residential
| Last Updated | 4/2/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2004 | Community | Gilmer County (336) |
| County | Gilmer | Total Parking | 1 |
Schools
| Elementary School | Gilmer - Other |
|---|---|
| Jr. High School | Gilmer - Other |
| High School | Gilmer |
Price History
| Prior to Apr 3, '12 | $850,000 |
|---|---|
| Apr 3, '12 - Today | $800,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Other" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Other" |
| Construction Desc. | "Cedar", "Frame", "Log" |
| Cooling Description | "None" |
| Dining Room Description | "None" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Deck", "Guest House", "Other", "Out-Buildings", "Stables" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "None" |
| Heat Type | "Propane" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Other" |
| Kitchen Features | "Cabinets Stain" |
| Lake Name | CARTERS |
| Laundry Features/Location | "Other" |
| Lot | 0 |
| Lot Description | "Pasture", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | 43 acres |
| Master Bath Features | "None" |
| Neighborhood Amenities | "Club House", "Fishing" |
| Owner Financing ? | No |
| Parking Desc. | "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Gravel" |
| Roof Type | "Composition" |
| Rooms Description | "Other" |
| Setting | "Mountain" |
| Sewer Description | "Other" |
| Special Circumstances | "Investor Owned", "Sold As/Is" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 Story |
| Style | "Cabin" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of Keller Williams Realty Signature Partners
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |


















Follow Us!