|
Great price on this 3BR/2BA vinyl ranch on full basement with 2 car garage. Other features include new stove & dishwasher, family room with fireplace & screen porch overlooking private fenced backyard. Convenient in town location-close to everything!
Property Type(s):
Residential
| Last Updated | 5/18/2012 | Tract | Hobson Estates |
|---|---|---|---|
| Year Built | 1998 | Community | Pickens County (332) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Hill City |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Price History
| Prior to Feb 23, '12 | $76,900 |
|---|---|
| Feb 23, '12 - Today | $75,620 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Gas Ovn/Rng/Ctop" |
| Basement Description | "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Split Bdrm Plan" |
| Construction Desc. | "Vinyl" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Dining L" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Front Porch" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Wall/Wall Carpet" |
| Kitchen Features | "Cabinets White", "Counter Top - Laminated" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen" |
| Lot | 69 |
| Lot Description | "Private Backyard", "Sloped" |
| Lot Dimensions | .71 Per Realist |
| Master Bath Features | "Sep Tub/Shower" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Foreclosure", "No disclosures from Seller", "Sold As/Is" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS REALTY COMMUNITY PARTNERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |





















Follow Us!