|
PRIVATE GATED ESTATE WITH 2 HOMES ON 7.2+/- ACRES; MAIN HOME: CUSTOM 2 STORY/4 BED/4.5 BATH; ENERGY EFFICIENT ON FULL UNFINISHED TERRACE LEVEL. ENTERTAINER?S DELIGHT/PERFECT FAMILY RETREAT. SECOND HOME: 2 STORY/3BED/2BATH/FULL BASEMENT. BOTH HOMES W/MASTER ON MAIN PLEASE SEE ATTACHED PROPERTY DESCRIPTION FOR ADDITIONAL INFORMATION ON THIS PROPERTY. TOO MANY UPGRADES TO LIST. MUST SEE TO APPRECIATE BOTH WITH OUTDOOR LIVING SPACE; PADDOCKS, 3/4 STALL BARN, EQUIPMENT SHED; RV PORT W/ELECTRICAL/SEPTIC
Property Type(s):
Residential
| Last Updated | 3/23/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2002 | Community | Forsyth County (221) |
| County | Forsyth |
Schools
| Elementary School | Shiloh Point |
|---|---|
| Jr. High School | Piney Grove |
| High School | South Forsyth |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Air Filter", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Energy Star Appliances", "Gas Ovn/Rng/Ctop", "Microwave", "Other", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Daylight", "Driveway Access", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Roommate Fl Plan", "Split Bdrm Plan" |
| Construction Desc. | "Cement Siding - Not Stucco", "Other" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Attic Vent Fans", "Other", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Barn(s)", "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Guest House", "Irrigation System", "Other", "Out-Buildings", "Patio", "Prof Landscaping", "Stables" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Bookcases", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Hardwood Floors", "Other", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Level", "Pasture", "Private Backyard", "Wooded" |
| Lot Dimensions | 7.207 ACRES |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Library/Office", "Other", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of STEEL MAGNOLIAS REALTY LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!