|
Overlooking gardens & walking trails of your private backyard, tucked away in peacefulness & only steps away from the walking trails of Wildcat. Complete w/4BRs & 4.5 BAs, + bonus room over the garage, this home provides wonderful gathering spots both inside and out. Sun-drenched great room, separate dining rm, fabulous kitchen w/keeping rm & scr porch. Master ste & 2nd BR on main are sought after features! Terrace level is finished w/addt'l GR, 2BRs, 2BAs & more! Impeccable lush plantings surround this lovely home. And you thought you couldn't have it all!!
Property Type(s):
Residential
| Last Updated | 1/23/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 2003 | Community | Dawson County (273) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2724 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Self-Clean Oven", "Trash Compactor" |
| Basement Description | "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Heat Pump", "Propane" |
| Home Warranty | Negotiable |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Entrance Foyer", "Hardwood Floors", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Country Kitchen", "Island", "Keeping Room", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 3259 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | 1 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Marina", "Park", "Restaurant", "Security", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Family Room", "Great Room", "Screened Porch" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 Story |
| Style | "Cape Cod" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |



















Follow Us!