|
NOT YOUR TYPICAL CABIN! PRICE JUST REDUCED ON THIS 3 BED/ 3 BATH MOUNTAIN LOG CABIN HOME. ENJOY SOUND FROM RUNNING CREEK IN BACKYARD AND FROM SEASONAL MOUNTAIN VIEWS. LARGE KITCHEN PERFECT FOR GATHERINGS AND COOKING ENJOYMENT, WITH OVERSIZED WALK IN PANTRY. WRAP AROUND DECKING AND REALLY RELAXING FRONT PORCH. TERRACE LEVEL IS COMPLETE WITH REC ROOM, BR AND BATH. HOME IS APPROVED FOR A GARAGE.
Property Type(s):
Residential
| Last Updated | 4/16/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 2001 | Community | Dawson County (273) |
| County | Dawson | Total Parking | 1 |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | Dawson - Other |
| High School | Dawson - Other |
Price History
| Prior to Apr 17, '12 | $249,900 |
|---|---|
| Apr 17, '12 - Today | $239,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2760 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev" |
| Construction Desc. | "Frame", "Log" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Dining/Great Rm" |
| Energy Features | "Clock Thermostat", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Garden Area", "Wrap-Around Porch" |
| Fireplace Features/Location | "Factory Built", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Forced Air", "Zoned" |
| Home Warranty | Yes |
| House Faces | West |
| Interior | "10 ft + Ceil Lower", "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Pine Floor", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Laminated", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 4141 |
| Lot Description | "Cul-De-Sac", "Mountain Frontage", "Mountain View", "Wooded" |
| Lot Dimensions | .9 ac |
| Master Bath Features | "Double Vanity", "Tub/Shower Combo", "Vaulted Ceilings" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Marina", "Park", "Playground", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Media Room" |
| Setting | "Golf", "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Cabin" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
Listing provided courtesy of BIG CANOE CO LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |



















Follow Us!