CUSTOM MOUNTAIN HOME SITUATED ON LOVELY 1.3 ACRE PRIVATE HARDWOOD LOT WITH GENTLE TERRAIN-WALK TO MEADOWS AND WILDCAT WALKING TRAILS, DOG PARK AND WILDCAT RECREATION AREA. 4 BEDROOMS 4.5 BATHS-INCL MASTER SUITE WITH JETTED TUB, HIS AND HERS CLOSETS AND SECONDARY BEDROOM WITH PRIVATE BATH ON MAIN LEVEL. DINING ROOM SEATS 12. GR FEATURES STACKED STONE FP-OPEN PLAN TO KITCHEN W/ GRANITE , DUAL WALL OVENS & BFAST NOOK. BACK ENTRY W/ LAUNDRY. TR LEVEL FEATURES 2 ADD LRG BR, 2 BTHS, FAMILY ROOM W/ FP, ADDIT MULTI PURPOSE RM.COZY SCREENED PORCH. 2 CAR GARAGE VIA COVERED WALK.
Property Type(s):
Residential
| Last Updated | 1/21/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 2002 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Pickens - Other |
|---|---|
| Jr. High School | Pickens - Other |
| High School | Pickens - Other |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2760 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Fan", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Garden Area" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Heat Pump", "Zoned" |
| Home Warranty | No |
| House Faces | SE |
| Interior | "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot | 2296 |
| Lot Description | "Mountain View", "Private Backyard", "Wooded" |
| Lot Dimensions | 1.3 ac |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Marina", "Park", "Playground", "Security", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Driveway", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Library/Office", "Screened Porch" |
| Setting | "Golf", "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 Story |
| Style | "Craftsman", "Traditional" |
| Water Source | Private System |
Listing provided courtesy of BIG CANOE CO LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |



















Follow Us!