|
New house under construction - great location - Laminate Hardwoods through out with tile in baths - priced to sell!
Property Type(s):
Residential
| Last Updated | 5/15/2012 | Tract | Cedar Springs |
|---|---|---|---|
| Year Built | 2012 | Community | Lumpkin County (278) |
| Garage Spaces | 2.0 | County | Lumpkin |
| Total Parking | 2 |
Schools
| Elementary School | Blackburn |
|---|---|
| Jr. High School | Lumpkin |
| High School | Lumpkin County |
Price History
| Prior to Apr 17, '12 | $135,000 |
|---|---|
| Apr 17, '12 - Apr 18, '12 | $134,999 |
| Apr 18, '12 - Apr 19, '12 | $134,998 |
| Apr 19, '12 - Apr 20, '12 | $134,997 |
| Apr 20, '12 - Apr 21, '12 | $134,996 |
| Apr 21, '12 - Apr 22, '12 | $134,995 |
| Apr 22, '12 - Apr 24, '12 | $134,994 |
| Apr 24, '12 - Apr 25, '12 | $134,993 |
| Apr 25, '12 - Apr 26, '12 | $134,992 |
| Apr 26, '12 - Apr 27, '12 | $134,991 |
| Apr 27, '12 - Apr 27, '12 | $134,990 |
| Apr 27, '12 - May 1, '12 | $134,989 |
| May 1, '12 - May 2, '12 | $134,988 |
| May 2, '12 - May 3, '12 | $134,987 |
| May 3, '12 - May 4, '12 | $134,986 |
| May 4, '12 - May 5, '12 | $134,985 |
| May 5, '12 - May 8, '12 | $134,984 |
| May 8, '12 - May 9, '12 | $134,983 |
| May 9, '12 - May 10, '12 | $134,982 |
| May 10, '12 - May 11, '12 | $134,981 |
| May 11, '12 - May 12, '12 | $134,980 |
| May 12, '12 - May 15, '12 | $134,979 |
| May 15, '12 - May 16, '12 | $134,978 |
| May 16, '12 - Today | $134,977 |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Microwave" |
| Basement Description | "Bath/Stubbed", "Daylight", "Full" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Vinyl" |
| Cooling Description | "Heat Pump" |
| Dining Room Description | "Liv/Dine Rm Comb" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Front Porch" |
| Fireplace Features/Location | "None" |
| Handicapped Desc. | "None" |
| Heat Type | "Heat Pump" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "High Speed Internet Available" |
| Kitchen Features | "Breakfast Area", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen" |
| Lot | 13 |
| Lot Description | "Mountain View" |
| Lot Dimensions | .86 |
| Master Bath Features | "Double Vanity", "Tub/Shower Combo" |
| Neighborhood Amenities | "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Drive Under Main Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 Story |
| Style | "Country", "Ranch" |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of CHESTATEE REAL ESTATE LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |















Follow Us!