|
Priced UNDER MARKET VALUE! Private home on 5.7 acres in upscale neighborhood. 2 BA apt over detached 3 car garage x-lg garage for in-laws or kids. Master suite on main. Professionally landscaped w/fruit bearing trees. Water fall and pond. Full finished terrace level w/2 private guest suites, rec room w/gas FP wet bar & media rm. 10 ft ceilings throughout. Solid cypress cathedral ceiling on main level. Very open floor plan w/view of mountains. Large 46 ft deck w/gas fire pit. Heavily wooded 5.7 acreage w/natural creek.
Property Type(s):
Residential
| Last Updated | 5/12/2012 | Tract | Outback |
|---|---|---|---|
| Year Built | 2000 | Community | Pickens County (331) |
| Garage Spaces | 3.0 | County | Pickens |
| Total Parking | 3 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Price History
| Prior to May 13, '12 | $340,000 |
|---|---|
| May 13, '12 - Today | $319,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 200 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Finished", "Full" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Central Electric", "Heat Pump" |
| Dining Room Description | "Dining/Great Rm", "Seats 12+" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Gas Grill", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room", "In Other Room" |
| Handicapped Desc. | "Bath Acc Whlchair" |
| Heat Type | "Electric", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Interior | "10 ft + Ceil Lower", "10 ft+ Ceil Main", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Pine Floor", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Pantry - Walk-in", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Upstairs" |
| Lot | 93 |
| Lot Description | "Creek", "Mountain View", "Wooded" |
| Lot Dimensions | 5.7 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Homeowners Assoc", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Detached", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Media Room", "Recreation Room", "Screened Porch" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 1 Story |
| Style | "Country", "Traditional" |
| Water Source | Well |
Listing provided courtesy of REALTY SMART
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |



























Follow Us!