|
HIGHLAND FALLS COVE ON LAKE BLUE RIDGE. SOARING CEILINGS, DRIVE STACKED STONE FIREPLACE IN GREAT ROOM, MAIN FLOOR MASTER, OPEN FLOORPLAN WITH RUSTIC TOUCHES THRU-OUT, GOURMET KITCHEN WITH GRANITE COUNTER TOPS AND STAINLESS APPLIANCES. LOWER LEVEL MASTER SUITE WITH LARGE TUB AND SEPARATE SHOWER, 2-STORY BOAT DOCK WITH SUN DECK. HOME WOULD MAKE A GREAT CORPORATE RETREAT. A MUST SEE! CLOSE INTO HISTOCI DOWNTOWN BLUE RIDGE.
Property Type(s):
Residential
| Last Updated | 4/20/2012 | Tract | Highland Falls |
|---|---|---|---|
| Year Built | 1994 | Community | Fannin (400) |
| County | Fannin |
Schools
| Elementary School | Blue Ridge - Fannin |
|---|---|
| Jr. High School | Fannin County |
| High School | Fannin County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 200 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Microwave" |
| Basement Description | "Bath", "Daylight", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "2 Slips" |
| Construction Desc. | "Frame", "Stone" |
| Cooling Description | "Central Electric", "Fan", "Zoned" |
| Dining Room Description | "Dining/Great Rm", "Liv/Dine Rm Comb" |
| Dock | "Covered", "Covered/2 Slips" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Deck", "Garden Area", "Hot Tub/Spa", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | NW |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Other", "Sauna", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Bar", "Cabinets Other", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall" |
| Lot | 1 |
| Lot Description | "Deepwater Access", "Lake Frontage", "Lake View" |
| Lot Dimensions | .093 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Gated" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Driveway", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Gravel" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Loft", "Screened Porch", "Separate Den" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |








Follow Us!