|
THOUGHTFULLY DESIGNED AND PROPERLY BUILT, THIS CLASSICAL HOME OFFERS FINE FEATURES AND GENEROUS SQUARE FOOTAGE AT A PRICE FAR LESS THAN REPLACEMENT. FROM THE CUSTOM BIRCH PLANK FLOORING, HEAVY CUSTOM MOULDINGS, 2 STONE FIREPLACES, DINING PORCH WITH SUMMER KITCHEN, 3 WET BARS AND 2 LAUNDRY ROOMS TO THE FORMAL DINING ROOM, PLANTATION SHUTTERS AND WELCOMING WATER FEATURE, THIS HOME IS A JEWEL.
Property Type(s):
Residential
| Last Updated | 2/20/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 1999 | Community | Dawson County (273) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | Dawson - Other |
| High School | Dawson County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2724 |
| Annual Master Assoc. Fee | 2724 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Water Heater", "Garbage Disposal", "Microwave", "Other", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath", "Exterior Entry", "Finished", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cedar", "Cement Siding - Not Stucco", "Frame" |
| Cooling Description | "Central Electric", "Heat Pump" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Other" |
| Exterior | "Deck", "Front Porch", "Gas Grill", "Irrigation System", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Propane", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Rear Stairs", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 1121 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Private Backyard", "Sloped", "Wooded" |
| Lot Dimensions | .0808 AC |
| Master Bath Features | "Double Vanity" |
| Neighborhood Amenities | "Other" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Library/Office", "Screened Porch" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!