|
LIVE IN THE PRISTINE MOUNTAINS, AND WAKE TO YOUR VIEW OF THE LAKE **AND** THE MOUNTAINS! ENJOY THE VIEW FROM THE HOT TUB ON TEH WRAP PORCH! EXTREMELY WELL BUILT HOME ON THE MOUNTAIN TOP. OPEN AND SPACIOUS! KITCHEN VIEWS GREAT ROOM WITH STONE FIREPLACE. BEAUTIFUL HARDWOOD FLOORING. MASTER ON THE MAIN LEVEL. THE 2 ROOMS UPSTAIRS ARE OVERSIZED, AND HAVE SPECTACULAR VIEWS! BASEMENT ALSO VIEWS LAKE AND IS READY TO BE FINISHED. ***BUILT TO THE HIGH WIND STANDARD**
Property Type(s):
Residential
| Last Updated | 3/6/2012 | Tract | Victoria Woods |
|---|---|---|---|
| Year Built | 1999 | Community | Towns (408) |
| Garage Spaces | 2.0 | County | Towns |
| Total Parking | 2 |
Schools
| Elementary School | Towns County Comprehensive (pk-12) |
|---|---|
| Jr. High School | Towns County Comprehensive(pk-12) |
| High School | Towns County Comprehensive(pk-12) |
Price History
| Prior to Mar 7, '12 | $319,900 |
|---|---|
| Mar 7, '12 - Today | $299,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Microwave", "Self-Clean Oven" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Cement Siding - Not Stucco", "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Hot Tub/Spa", "Prof Landscaping", "Wrap-Around Porch" |
| Fireplace Features/Location | "Factory Built" |
| Handicapped Desc. | "Other" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Interior | "2-Story Foyer", "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Laminated", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 39 |
| Lot Description | "Lake View", "Level Driveway", "Mountain View", "Private Backyard", "Sloped" |
| Lot Dimensions | 1.45 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room" |
| Setting | "Mountain", "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Cape Cod", "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of ABOUT SALES LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |












Follow Us!