|
This special house is very privately situated on one of the best lots in Big Canoe, close to the amenities with fabulous 360 degree mountain views. The private 4.65 flat, wooded acres are the perfect blank canvas for an avid gardener. Panoramic mountain views can be enjoyed from the vaulted great room with a stone fireplace as well as most other rooms in the house. This is a rare opportunity for the buyer looking for a special house in Big Canoe. Tax appraisal on house is $577,284.
Property Type(s):
Residential
| Last Updated | 1/9/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 1986 | Community | Pickens County (331) |
| Garage Spaces | 3.0 | County | Pickens |
| Total Parking | 3 |
Schools
| Elementary School | Tate |
|---|---|
| Jr. High School | Pickens County |
| High School | Pickens |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 2760 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Self-Clean Oven" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Split Bdrm Plan" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump" |
| Dining Room Description | "Dining/Great Rm", "Seats 12+" |
| Energy Features | "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Garden Area" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Forced Air", "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | NE |
| Initiation Fee | 350 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Cathedral Ceiling", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Skylights", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 0004 |
| Lot Description | "Level Driveway", "Level", "Mountain View", "Private Backyard", "Wooded" |
| Lot Dimensions | 4.65 Acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Skylights", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Fishing", "Gated", "Golf", "Lake", "Physical Fitness Facilities", "Racquetball", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Detached", "Driveway", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Library/Office", "Sun Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




















Follow Us!