|
One of a kind setting with good appreciation potential! Lodge style log home on very pvt gated 5 ac est. 1700 +/- ft of river frontage on Etowah river peninsula lot. Multiple outdoor decks overlook the river. Lg sep 2 bdrm guest quarters w/living and kit area sits over 3 car gar/wrkshp. This could be your permanent home, vac getaway, or B&B. The possibilities are endless. The Etowah is known for it's trout fishing and kayaking. Close to Dahlonega, Dawsonville, Appalachian Tr.Prime motorcycle/bicycle country.**Owner will consider any offer**
Property Type(s):
Residential
| Last Updated | 4/18/2012 | Tract | Deerfield On The River |
|---|---|---|---|
| Year Built | 2000 | Community | Lumpkin County (278) |
| County | Lumpkin |
Schools
| Elementary School | Lumpkin |
|---|---|
| Jr. High School | Lumpkin |
| High School | Lumpkin County |
Price History
| Prior to Feb 21, '12 | $1,150,000 |
|---|---|
| Feb 21, '12 - Today | $1,125,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Energy Star Appliances", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Partial" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Roommate Fl Plan" |
| Boathouse | "None" |
| Construction Desc. | "Log" |
| Cooling Description | "Central Electric", "Heat Pump" |
| Dining Room Description | "Liv/Dine Rm Comb", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Certified Energy Wise" |
| Exterior | "Guest House" |
| Fireplace Features/Location | "In Living Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "His & Her Closets", "Pine Floor", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Other", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 16,17 |
| Lot Description | "Cul-De-Sac", "River Frontage", "River View" |
| Lot Dimensions | 4.99 Acres |
| Master Bath Features | "Bidet", "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Fishing", "Gated", "RV Parking" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Detached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Private Maintain" |
| Roof Type | "Metal/Steel" |
| Rooms Description | "Great Room", "Library/Office", "Media Room" |
| Setting | "River" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 2 Stories |
| Style | "Other" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 1700 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!