|
#BAT1 NANTUCKET STYLE CHARM! ELEGANT ESTATE HOME ON APPROXIMATELY 35 ACRES! STUNNING KITCHEN WITH TWIN SUB-ZERO REFRIGERATORS, SUB-ZERO DRAWERS,BUTLERS PANTRY,WET BAR,SOLARIUM CONSERVATORY OVERLOOKS SIDE & REAR. ENTERTAINERS DELIGHT! MASTER SUITE W/ HIS N'HERS LARGE CLOSET, DRESSING ROOM WITH BUILT-IN CABINETS.
Property Type(s):
Residential
| Last Updated | 5/17/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2001 | Community | Forsyth County (223) |
| Garage Spaces | 3.0 | County | Forsyth |
| Total Parking | 3 |
Schools
| Elementary School | Matt |
|---|---|
| Jr. High School | Liberty - Forsyth |
| High School | West Forsyth |
Price History
| Prior to Mar 1, '12 | $1,050,000 |
|---|---|
| Mar 1, '12 - Mar 16, '12 | $950,000 |
| Mar 16, '12 - Apr 27, '12 | $900,000 |
| Apr 27, '12 - Today | $810,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Indoor Grill", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Finished", "Full" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cedar", "Stone" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Low Flow Toilet" |
| Exterior | "Deck", "Gas Grill", "Out-Buildings", "Prof Landscaping" |
| Fireplace Features/Location | "In Living Room" |
| Handicapped Desc. | "Other" |
| Heat Type | "Gas", "Propane" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement", "Laundry Room" |
| Lot | 0 |
| Lot Description | "Creek", "Private Backyard", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | 35 ACRES! |
| Master Bath Features | "Bidet", "Double Vanity", "Garden Tub", "Sep His/Hers" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Wood Shingle" |
| Rooms Description | "Bonus Room", "Library/Office", "Separate Lvng Rm", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Foreclosure" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Cape Cod", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |

























Follow Us!