|
OUTSTANDING home in the beautiful Waterford neighborhood in the community of Big Canoe. Only minutes to the North gate and all the amenities. Located on a quiet cul-de-sac, meticulously maintained, and attention to detail throughout the entire house. The mountain elegance is accentuated by the woodland vista that surrounds the house. This is truly a one of a kind home built by Ken Rice. .
Property Type(s):
Residential
| Last Updated | 3/10/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 2003 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Tate |
|---|---|
| Jr. High School | Pickens County |
| High School | Pickens |
Price History
| Prior to Mar 11, '12 | $599,000 |
|---|---|
| Mar 11, '12 - Today | $525,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 2724 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Elec Air Filter", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Intercom/Radio", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Heat Pump", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Attic Vent Fans", "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Garden Area", "Gas Grill", "Irrigation System", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Blower", "Circulating", "Gas Logs Remain", "Gas Starter" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Propane" |
| Home Warranty | Negotiable |
| House Faces | SE |
| Interior | "10 ft + Ceil Lower", "2-Story Foyer", "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Bookcases", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Main Level" |
| Lot | 4808 |
| Lot Description | "Cul-De-Sac", "River Frontage", "Wooded" |
| Lot Dimensions | 1.90 |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Lake", "Marina", "Physical Fitness Facilities", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Detached", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Library/Office", "Loft", "Sun Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Private System |
Listing provided courtesy of PERRY GROUP PROPERTIES INC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




















Follow Us!