|
THIS HOME IS PRICED FAR BELOW MARKET VALUE!! This 3 level beautiful home features outstanding mountain views from every level and great seasonal lake views. Finished basement area not included in the square footage. See more information in the media area under each photo since this area limits remarks for homes of this size and quality.
Property Type(s):
Residential
| Last Updated | 4/25/2012 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 2000 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 3 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Pickens County |
| High School | Pickens |
Price History
| Prior to Apr 26, '12 | $349,900 |
|---|---|
| Apr 26, '12 - Today | $339,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1408 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Energy Star Appliances", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Sitting Room" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Other" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "Courtesy" |
| Energy Features | "Attic Vent Fans", "Extra Insulation", "Other", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Satellite Dish" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room", "In Master Bedroom", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Propane" |
| Home Warranty | No |
| House Faces | SE |
| Interior | "2-Story Foyer", "9 ft + Ceil Lower", "9 ft + Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Room", "Cabinets Other", "Counter Top - Tile", "Island", "Pantry - Walk-in", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Other" |
| Lot | 424 |
| Lot Description | "Mountain View", "Sloped", "Wooded" |
| Lot Dimensions | 148 X 142 X 170 X 185 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Boating Restrictions", "Cable Tv Avail", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Other", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Detached", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Library/Office", "Other", "Separate Den" |
| Setting | "Golf", "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Other" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
Listing provided courtesy of V.R.ESTES REAL ESTATE INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!