|
30+ ACRE HORSE FARM. 4 ACRE POND, RIDING RING, RIDING TRAILS, BARN/SHOP W/TACK RM & 2 OPEN AIR STALLS, 2 CROSS FENCED PADDOCKS & MORE. UPDATED 4 BEDROOM, 4.5 BATH HOME. OPEN FLOOR PLAN FOR ENTERTAINING. CATHEDRAL CEILINGS W/CEDAR BEAMS IN FIRESIDE FAMILY DOWN. LARGE KITCHEN/BREAKFAST ROOM. MASTER SUITE W/SITTING AREA HAS FRENCH DOORS TO DECK. LARGE SECONDARY BEDROOMS & FULL BATHS W/GRANITE. FINISHED TERRACE LEVEL BOASTS BED, FULL BATH, REC RM, WET BAR, STONE FP, POWDER RM & LOTS OF STORAGE. POTENTIAL TO ADD ADDITIONAL ACRES. ZONED AG1 - FUTURE USE IS MEDIUM DENSITY.
Property Type(s):
Residential
| Last Updated | 10/13/2011 | Tract | None |
|---|---|---|---|
| Year Built | 1976 | Community | Forsyth County (222) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Cumming |
|---|---|
| Jr. High School | Otwell |
| High School | Forsyth Central |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Gas Water Heater", "Self-Clean Oven" |
| Basement Description | "Bath", "Boat Door", "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "Courtesy" |
| Energy Features | "Clock Thermostat", "Ridge Vents" |
| Exterior | "Barn(s)", "Deck", "Fenced Yard", "Patio" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Propane", "Zoned" |
| Home Warranty | No |
| House Faces | West |
| Interior | "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Laminated", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Pasture", "Wooded" |
| Lot Dimensions | 30+ ACRES |
| Master Bath Features | "Double Vanity", "Shower Only", "Tub/Shower Combo" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Gravel" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Recreation Room", "Screened Porch" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
Listing provided courtesy of KELLER WILLIAMS REALTY COMMUNITY PARTNERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!