|
RIVER RIVER RIVER!!!! PEACEFUL HOME WITH 500 FEET OF RIVER FRONTAGE ON THE CHESTATEE RIVER!!!
Property Type(s):
Residential
| Last Updated | 2/20/2012 | Tract | Cooper Ridge |
|---|---|---|---|
| Year Built | 1986 | Community | Lumpkin County (278) |
| Garage Spaces | 2.0 | County | Lumpkin |
| Total Parking | 2 |
Schools
| Elementary School | Long Branch |
|---|---|
| Jr. High School | Lumpkin |
| High School | Lumpkin County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater" |
| Basement Description | "Daylight", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Central Electric", "Heat Pump" |
| Dining Room Description | "Dining L" |
| Dock | "None" |
| Energy Features | "Other", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Heat Pump" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Hardwood Floors", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "Country Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 34 |
| Lot Description | "Mountain View", "River Frontage", "Rm-Pool/Tennis", "Sloped", "Wooded" |
| Lot Dimensions | 7.64 ACRES |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Fishing", "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Drive Under Main Level", "Driveway", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Wood Shingle" |
| Rooms Description | "Great Room", "Separate Den" |
| Setting | "Mountain", "River" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Cape Cod", "Country" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




















Follow Us!