|
House on 3 ac in Dahlonega.Hall County schools.3 BR/2BA w/300 ft on creek. Vinyl siding, porch, 2 car carport.Electric AC, central gas heat, septic, well.Fruit trees.
Property Type(s):
Residential
| Last Updated | 1/10/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1925 | Community | Hall County (262) |
| County | Hall | Total Parking | 2 |
Schools
| Elementary School | Lanier |
|---|---|
| Jr. High School | North Hall |
| High School | North Hall |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Frame", "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Storm Doors", "Storm Windows" |
| Exterior | "Barn(s)", "Front Porch", "Out-Buildings" |
| Fireplace Features/Location | "Gas Logs Remain", "In Living Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Propane" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Hardwood Floors", "Walk-In Closet(s)" |
| Kitchen Features | "Country Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 0 |
| Lot Description | "Creek", "Sloped" |
| Lot Dimensions | 0 |
| Master Bath Features | "None" |
| Neighborhood Amenities | "Cable Tv Avail", "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport", "Detached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Screened Porch" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Country" |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of HOMETOWN REAL ESTATE GROUP INC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |












Follow Us!